Self Loading Mixer
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Salient Features of CSLM 2500
Blades engineered for enhanced mixing efficiency and quicker material discharge
Shovel gate powered for clean and spill-free charging operations
Robust loading arm design ensures optimal push force and smooth handling during material loading
All key functions conveniently controlled through a single joystick interface
Strategic low center of gravity for improved stability and balance
Digital weighing system integrated with a printer for precise batching
Optional live tracking and monitoring system for operational oversight
Operator station designed to rotate for improved all-around visibility
Optional admixture system for versatile concrete compositions
Four-wheel steering with three selectable modes, ideal for restricted or narrow work zones
Compact turning radius for superior maneuverability in tight spaces
Salient Features of CSLM 2800
Blades uniquely crafted for superior mix quality and accelerated discharge
Hydraulically operated shovel gate ensures efficient, spill-free material loading
Advanced loading arm system delivers strong pushing power and simplifies loading tasks
Integrated single joystick for seamless control of all major operations
Optimized low center of gravity enhances operational stability
Electronic batching system with built-in printer for accurate material measurement
Optional live monitoring and GPS tracking system available
Reversible operator seat for expanded visibility and safer operation
Optional admixture integration system for specialized mix requirements
Four-mode steering system designed to navigate tight and confined workspaces
Minimal turning radius allows for agile movement in compact areas
Salient Features of CSLM 4300
Precisely designed blades to ensure efficient mixing and quicker discharge
Powered shovel gate enables clean and spill-free material intake
Strong loading arm mechanism provides excellent pushing force and ease during loading operations
All major functions controlled effortlessly via a single joystick
Low center of gravity enhances machine balance and stability
Digital weigh batching system equipped with a printer for accurate mix control
Optional real-time tracking and monitoring system for improved fleet management
Reversible operator console enhances visibility and operational convenience
Three-mode steering system optimized for maneuverability in tight job sites
Tight turning radius allows smooth operation in confined or restricted spaces
Salient Features of CSLM 4800
Specifically engineered for canal applications and handling low slump concrete
Spiral blade configuration enhances mixing efficiency and accelerates discharge
Hydraulic shovel gate ensures spill-free and controlled material charging
Robust loading arm setup offers superior pushing power and operational ease during loading
Single joystick control simplifies operation of all primary functions
Electronic batching system with integrated printer guarantees precise mix measurement
Optional live tracking and monitoring system for better operational visibility
Reversible operator station improves maneuverability and site awareness
Three-way steering system designed for optimal performance in confined areas
Compact turning radius enables easy navigation in restricted work zones
Low center of gravity adds to overall machine stability and safety
No. | Description | CSLM 2500 |
---|---|---|
1 | Drum Output per batch | 2.5 Cu.M |
2 | Bucket Capacity | 420 Ltr. |
3 | Drum Rotation | 0-22 RPM |
4 | Vehicle Speed | 0-22 Kmph |
5 | Braking system | Hydraulic powered brakes |
6 | Engine | KOEL 4R810NA2 Diesel Engine, 4 Cylinder, Water Cooled, 49.5 HP @ 2200 RPM, BS III Emission Compliant |
7 | Gradeability | 20 Degree / 36.4% |
8 | Weighing Technology | Pressure Transducer |
9 | Tyre & Rim | 12.5/80×18, 16 PR |
10 | Fuel Tank | 100 Ltr |
11 | Hydraulic Tank | 112 Ltr |
12 | Water Tank | 500 Ltr. |
13 | Water Pump Capacity | 230 Lpm. |
14 | Chassis | Box Type |
15 | Net Vehicle Weight | 6500 Kg. Approx |
16 | Laden Weight | 12500 Kg. Approx |
17 | Drive | Full Time 4 Wheel Drive |
18 | Wheel base | 2150 |
No. | Description | CSLM 2800 |
---|---|---|
1 | Drum Output per batch | 2.8 Cu.M. |
2 | Bucket Capacity | 420 Ltr |
3 | Drum Rotation | 0-22 RPM |
4 | Vehicle Speed | 0-25 Kmph |
5 | Engine | KOEL 4R1190NA1 Diesel Engine 4 Cylinder Water Cooled 74.5 HP @ 2200 RPM BSIV Emission Compliant |
6 | Braking system | Hydraulic powered brakes |
7 | Gradeability | 20 Deg/36.4% |
8 | Weighing Technology | Pressure Transducer |
9 | Tyre & Rim | 12.5/80*18,16 PR |
10 | Fuel Tank | 100 Ltr |
11 | Hydraulic Tank | 112 Ltr |
12 | Water Tank | 625 Ltr. |
13 | Water Pump Capacity | 230 Lpm. |
14 | Chassis | Box Type |
15 | Net Vehicle Weight | 7100 Kg. Approx |
16 | Laden Weight | 13820 KG. Approx |
17 | Drive | Full Time 4 Wheel Drive |
18 | Wheel base | 2350 |
No. | Description | CSLM 4200L |
---|---|---|
1 | Drum Output per batch | 4.2 Cu.M. |
2 | Bucket Capacity | 600 Ltr |
3 | Drum Rotation | 0-20 RPM |
4 | Vehicle Speed | 0-22 Kmph |
5 | Engine | KOEL 4R1190NA1 Diesel Engine 4 Cylinder Water Cooled 74.5 HP @ 2200 RPM BSIV Emission Compliant |
6 | Braking system | Hydraulic powered brakes |
7 | Gradeability | 20 Deg/36.4% |
8 | Weighing Technology | Pressure Transducer |
9 | Tyre & Rim | 16.0/70*20,14 PR |
10 | Fuel Tank | 120 Ltr |
11 | Hydraulic Tank | 112 Ltr |
12 | Water Tank | 625 Ltr. |
13 | Water Pump Capacity | 230 Lpm. |
14 | Chassis | Box Type |
15 | Net Vehicle Weight | 7500 Kg. Approx |
16 | Laden Weight | 17580 KG. Approx |
17 | Drive | Full Time 4 Wheel Drive |
18 | Wheel base | 2650 |
No. | Description | CSLM 4800 |
---|---|---|
1 | Drum Output per batch | 4.8 Cu.M. |
2 | Bucket Capacity | 700 Ltr |
3 | Drum Rotation | 0-22 RPRM |
4 | Vehicle Speed | 0-30 Kmph |
5 | Engine | KOEL 4R1190TA1 Diesel Engine 4 Cylinder Turbocharged, InterCooled 110 HP/81 kW @ 2200 RPM BSIV Emission Compliant |
6 | Braking system | Hydraulic powered brakes |
7 | Gradeability | 24.5 Deg/45.5% |
8 | Weighing Technology | Pressure Transducer |
9 | Tyre & Rim | 16.0/70*20,14 PR |
10 | Fuel Tank | 120 Ltr |
11 | Hydraulic Tank | 112 Ltr |
12 | Water Tank | 1000 Ltr |
13 | Water Pump Capacity | 230 Lpm. |
14 | Chassis | Box Type |
15 | Net Vehicle Weight | 7750 Kg. Approx |
16 | Laden Weight | 19270 Kg. Approx |
17 | Drive | Full Time 4 Wheel Drive |
18 | Wheel base | 2750 |
Note: The technical specifications of the product may very depending on the model and are subject to change without prior notice